Trailer thumbnail


Pontoon - Aluminum
Trailer Model Pontoon Length Frame Width Tire Size Net Cap.

AAL WT1618 16'-18' 82" 20.5X10E 2800 lbs.
AAL WT1820 18'-20' 82" 20.5X10E 2800 lbs.
AAL WT18-20-T 18'-20' 82" 20.5X10E 5500 lbs.
AAL WT20-22 20'-22' 82" 20.5X10E 2800 lbs.
AAL WT20-22-T 20'-22' 82" 20.5X10E 5500 lbs.
AAL WT22-24-T 22'-24' 82" 20.5X10E 5500 lbs.
AAL WT24-26-T 24'-26' 82" 20.5X10E 5500 lbs.
AAL WT26-28-T 26'-28' 82" 20.5X10F 5500 lbs.

Pontoon Trailers come with 2x6 bunks with plastic, 6' side guides, winch strap.
The Winch Post has a ladder to climb up to bow of boat.
Water proof lights & EZ - lube galvanized hubs.
 
© 2005 B&S Trailer Manufacturing, Inc.  All rights reserved.